Student Activity Sheets
Air Force Aircraft
Name: ___________________________________
Go to the website: www.airforce.gov.au/aircraft Select three aircraft of your choice and fill in the profiles below.
| 1. | Name of aircraft: | ______________________________ |
| Role of aircraft: | _______________________________________________ | |
| Wingspan: | ______________________________ | |
| Weight: | ______________________________ | |
| 2. | Name of aircraft: | ______________________________ |
| Role of aircraft: | _______________________________________________ | |
| Wingspan: | ______________________________ | |
| Weight: | ______________________________ | |
| 3. | Name of aircraft: | ______________________________ |
| Role of aircraft: | _______________________________________________ | |
| Wingspan: | ______________________________ | |
| Weight: | ______________________________ |
Choose two other Air Force aircraft, find out two 'fantastic facts' about each of them, and write them in the spaces provided.
| 1. | Name of aircraft: | ______________________________ |
| Fact 1: | _______________________________________________ | |
| Fact 2: | _______________________________________________ | |
| 2. | Name of aircraft: | ______________________________ |
| Fact 1: | _______________________________________________ | |
| Fact 2: | _______________________________________________ |